Celestial Rovers
There have only been nine successful rover missions total from only two nations the United States and Russia, three of which were part of the manned Apollo lunar program. This table gives you some context about those missions from total distance traveled to their overall mass. Enjoy.
| Mission Rover | Space Agency | Total Distance Traveled | Mass | Duration of the Mission |
|---|---|---|---|---|
| Lunokhod 2 | Soviet Space Agency | 23 miles (37.00 km) | 1851 lbs (840 kg) | Jan-May 1973 |
| Apollo 17 (LRV-003) | NASA | 22.30 miles (35.89 km) | 462 lbs (210 kg) | 3 Days, 2 Hours 1972 |
| Apollo 16 (LRV-002) | NASA | 16.50 miles (26.55 km) | 462 lbs (210 kg) | 2 Days, 23 Hours 1972 |
| Apollo 15 (LRV-001) | NASA | 17.25 miles (27.76 km) | 462 lbs (210 kg) | 2 Days, 18 Hours 1971 |
| MER-B Opportunity | NASA | 13.64 miles (21.95 km) | 408 lbs (185 kg) | Feb 2004- |
| Lunokhod 1 | Soviet Space Agency | 6.5 miles (10.54 km) | 1666 lbs (756 kg) | Nov 1970-1971 Aug |
| MER-A Spirit | NASA | 4.80 miles (7.72 km) | 408 lbs (185 kg) | Jan 2004- |
| Sojourner | NASA | 328 feet (100 m) | 35 lbs (16 kg) | 83 sols |
| Future Rover Missions | Space Agency | Launch Date | Mass |
|---|---|---|---|
| Mars Science Lab | NASA | 2011 | 1984 lbs (900 kg) |
| ExoMars | ESA | 2018 | 551 lbs (250 kg) |
Mars Rovers Comparison

Mars Science Laboratory mockup compared with the Mars Exploration Rover and Sojourner rover by the Jet Propulsion Laboratory.

Wheel size comparison: Mars Pathfinder, Mars Exploration Rover, Mars Science Laboratory.

