<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 360-degree Panorama of the Southern Sky</title>
	<atom:link href="http://spacegizmo.livingdazed.com/2009/11/09/360-degree-panorama-of-the-southern-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacegizmo.livingdazed.com/2009/11/09/360-degree-panorama-of-the-southern-sky/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 13:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: bbadmin</title>
		<link>http://spacegizmo.livingdazed.com/2009/11/09/360-degree-panorama-of-the-southern-sky/comment-page-1/#comment-663</link>
		<dc:creator>bbadmin</dc:creator>
		<pubDate>Fri, 30 Apr 2010 11:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://spacegizmo.livingdazed.com/?p=5925#comment-663</guid>
		<description>Hmm, I&#039;m not sure honestly. That information doesn&#039;t seem to be available. Here is the ESO&#039;s page on the image though: http://www.eso.org/public/images/vlt-mw-potw/  Also, more great images: http://www.eso.org/public/images Eh, have added Hubble/ESO to the link list on the sidebar.</description>
		<content:encoded><![CDATA[<p>Hmm, I&#8217;m not sure honestly. That information doesn&#8217;t seem to be available. Here is the ESO&#8217;s page on the image though: <a href="http://www.eso.org/public/images/vlt-mw-potw/" rel="nofollow">http://www.eso.org/public/images/vlt-mw-potw/</a>  Also, more great images: <a href="http://www.eso.org/public/images" rel="nofollow">http://www.eso.org/public/images</a> Eh, have added Hubble/ESO to the link list on the sidebar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JKH</title>
		<link>http://spacegizmo.livingdazed.com/2009/11/09/360-degree-panorama-of-the-southern-sky/comment-page-1/#comment-662</link>
		<dc:creator>JKH</dc:creator>
		<pubDate>Fri, 30 Apr 2010 10:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://spacegizmo.livingdazed.com/?p=5925#comment-662</guid>
		<description>Incredible photography!  Obviously this isn&#039;t what the horizon looks like with the naked eye.  I&#039;d love to know more details on how it was captured.  Is it a special filter?  An expensive lens?  Really neat stuff.</description>
		<content:encoded><![CDATA[<p>Incredible photography!  Obviously this isn&#8217;t what the horizon looks like with the naked eye.  I&#8217;d love to know more details on how it was captured.  Is it a special filter?  An expensive lens?  Really neat stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
